<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Korey Atterberry's Idle Chatter</title>
	<atom:link href="http://www.atterberry.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atterberry.net</link>
	<description>Having nothing to say has never stopped me before...</description>
	<pubDate>Tue, 06 Jan 2009 09:58:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Free heat by Korey</title>
		<link>http://www.atterberry.net/free-heat/comment-page-1/#comment-11304</link>
		<dc:creator>Korey</dc:creator>
		<pubDate>Sun, 28 Dec 2008 02:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=294#comment-11304</guid>
		<description>Andy - you're 100% correct.  In my old apartment, I made the poor choice of placing my fish tank directly under the thermostat.  Until I moved it, I couldn't get the temperature in the apartment over about 58 degrees, no matter how high I set the thermostat.  The fish tank created a warm tropical bubble over itself, making the thermostat believe the apartment was a balmy 78.

That being said, with proper air circulation (i.e. running the ceiling fan in the master bedroom) the heat redistributes OK.  Point well taken.  My goal was to keep heat inside the house, but if it's not getting where it needs to be, that doesn't help much.</description>
		<content:encoded><![CDATA[<p>Andy - you&#8217;re 100% correct.  In my old apartment, I made the poor choice of placing my fish tank directly under the thermostat.  Until I moved it, I couldn&#8217;t get the temperature in the apartment over about 58 degrees, no matter how high I set the thermostat.  The fish tank created a warm tropical bubble over itself, making the thermostat believe the apartment was a balmy 78.</p>
<p>That being said, with proper air circulation (i.e. running the ceiling fan in the master bedroom) the heat redistributes OK.  Point well taken.  My goal was to keep heat inside the house, but if it&#8217;s not getting where it needs to be, that doesn&#8217;t help much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free heat by andy</title>
		<link>http://www.atterberry.net/free-heat/comment-page-1/#comment-11302</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 28 Dec 2008 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=294#comment-11302</guid>
		<description>Your shower idea may actually cool the house, not warm it. Consider the following.

Assume that you have 2 zones for heating your house, upstairs and downstairs. You set both for 68 degrees. Your bathroom you do this trick with is upstairs, and the thermostat for upstairs is located close to the thermostat.

So, you've now raised the temperature of the area close to the thermostat to 72 degrees, and the heat is shut off for upstairs. However, as you move away from the thermostat, the temperature drops off quickly. 10 feet away, it may be at 68 degrees. Your son's room is holding at 63. In the time it takes the bathroom area to come down below 68, your son's room may dip into the 50s. And that cooler air will sink down the stairs as well.

Another test - in a large-ish room with a thermostat in one corner, check the temperature in the opposite corner while the heat is off. Place a lamp near the thermostat (on a table below it works best) and leave it on for a few hours. The temperature in that far corner will drop because the thermostat thinks the room is warmer than it really is, due to the lamp's heat.</description>
		<content:encoded><![CDATA[<p>Your shower idea may actually cool the house, not warm it. Consider the following.</p>
<p>Assume that you have 2 zones for heating your house, upstairs and downstairs. You set both for 68 degrees. Your bathroom you do this trick with is upstairs, and the thermostat for upstairs is located close to the thermostat.</p>
<p>So, you&#8217;ve now raised the temperature of the area close to the thermostat to 72 degrees, and the heat is shut off for upstairs. However, as you move away from the thermostat, the temperature drops off quickly. 10 feet away, it may be at 68 degrees. Your son&#8217;s room is holding at 63. In the time it takes the bathroom area to come down below 68, your son&#8217;s room may dip into the 50s. And that cooler air will sink down the stairs as well.</p>
<p>Another test - in a large-ish room with a thermostat in one corner, check the temperature in the opposite corner while the heat is off. Place a lamp near the thermostat (on a table below it works best) and leave it on for a few hours. The temperature in that far corner will drop because the thermostat thinks the room is warmer than it really is, due to the lamp&#8217;s heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free heat by how to save on electricity &#124; Digg hot tags</title>
		<link>http://www.atterberry.net/free-heat/comment-page-1/#comment-11297</link>
		<dc:creator>how to save on electricity &#124; Digg hot tags</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=294#comment-11297</guid>
		<description>[...] Vote   Free heat [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Free heat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free heat by free energy fan &#124; Digg hot tags</title>
		<link>http://www.atterberry.net/free-heat/comment-page-1/#comment-11296</link>
		<dc:creator>free energy fan &#124; Digg hot tags</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=294#comment-11296</guid>
		<description>[...] Vote   Free heat &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Free heat &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by Megan</title>
		<link>http://www.atterberry.net/photos/comment-page-1/#comment-7569</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/wp/?page_id=4#comment-7569</guid>
		<description>&lt;!--lazy-k-gallery-comment:Mia/By Age/Month 4/IMG_4947.JPG--&gt;When rabbits attack!</description>
		<content:encoded><![CDATA[<p><!--lazy-k-gallery-comment:Mia/By Age/Month 4/IMG_4947.JPG-->When rabbits attack!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Truck Bed Bike Rack by Bill Phillips</title>
		<link>http://www.atterberry.net/funstuff/homemade-truck-bed-bike-rack/comment-page-1/#comment-5777</link>
		<dc:creator>Bill Phillips</dc:creator>
		<pubDate>Mon, 25 Aug 2008 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/funstuff/homemade-truck-bed-bike-rack/#comment-5777</guid>
		<description>I just purchased a 2008 tundra with the deck rail system.  I wanted to add 4 bike mounts to the rail system, but the list price on the Toyota bike mounts are $99.  Instead, I purcahsed 4 bike mounts from performance (see website) for $8 each and went to Lowes and bout some 1/2 by 2in carrage bolts and nuts.  The carrage bolts are the perfect size to slid in the deck rail and you just have to use a 1/2 drill to drill the wholes larger in the bike mounts.  Awesome solution and only paid $40 instead of $400.  They don't lock, but you can attach locks to the bike mount.</description>
		<content:encoded><![CDATA[<p>I just purchased a 2008 tundra with the deck rail system.  I wanted to add 4 bike mounts to the rail system, but the list price on the Toyota bike mounts are $99.  Instead, I purcahsed 4 bike mounts from performance (see website) for $8 each and went to Lowes and bout some 1/2 by 2in carrage bolts and nuts.  The carrage bolts are the perfect size to slid in the deck rail and you just have to use a 1/2 drill to drill the wholes larger in the bike mounts.  Awesome solution and only paid $40 instead of $400.  They don&#8217;t lock, but you can attach locks to the bike mount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos by megan</title>
		<link>http://www.atterberry.net/photos/comment-page-1/#comment-4344</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/wp/?page_id=4#comment-4344</guid>
		<description>&lt;!--lazy-k-gallery-comment:Mia/By Age/Month 0/IMG_3051.JPG--&gt;"Say Uncle!"</description>
		<content:encoded><![CDATA[<p><!--lazy-k-gallery-comment:Mia/By Age/Month 0/IMG_3051.JPG-->&#8220;Say Uncle!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas mileage improvements by andy</title>
		<link>http://www.atterberry.net/gas-mileage-improvement/comment-page-1/#comment-4339</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=245#comment-4339</guid>
		<description>My previous post I tried to link to my fuel log on ecomodder.com but it disappeared.

http://ecomodder.com/forum/em-fuel-log.php?vehicleid=994</description>
		<content:encoded><![CDATA[<p>My previous post I tried to link to my fuel log on ecomodder.com but it disappeared.</p>
<p><a href="http://ecomodder.com/forum/em-fuel-log.php?vehicleid=994" rel="nofollow">http://ecomodder.com/forum/em-fuel-log.php?vehicleid=994</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas mileage improvements by andy</title>
		<link>http://www.atterberry.net/gas-mileage-improvement/comment-page-1/#comment-4338</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=245#comment-4338</guid>
		<description>I wouldn't go so far as to call me a "hypermiler" - I'm not doing all the drastic things they're doing. I'm just doing some coasting and pulled the roof rack.

But I am quite proud of getting such great mileage out of the car when others are struggling to get 25 on the highway.

&lt;a href="http://ecomodder.com/forum/em-fuel-log.php?vehicleid=994" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t go so far as to call me a &#8220;hypermiler&#8221; - I&#8217;m not doing all the drastic things they&#8217;re doing. I&#8217;m just doing some coasting and pulled the roof rack.</p>
<p>But I am quite proud of getting such great mileage out of the car when others are struggling to get 25 on the highway.</p>
<p><a href="http://ecomodder.com/forum/em-fuel-log.php?vehicleid=994" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas mileage improvements by Korey</title>
		<link>http://www.atterberry.net/gas-mileage-improvement/comment-page-1/#comment-4336</link>
		<dc:creator>Korey</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.atterberry.net/?p=245#comment-4336</guid>
		<description>Andy - awesome!  Thanks for the info.  What you're saying is what I was guessing would happen, but I didn't have any way of proving it.  I have to descend a large (by Illinois standards) hill every day, so I crank down it at 4000 rpm in second gear.  I was hoping that wasn't blowing through extra fuel.

20% better?  That makes you a certified &lt;a href="http://en.wikipedia.org/wiki/Hypermiling" rel="nofollow"&gt;hypermiler&lt;/a&gt;.  I'm looking forward to doing the same.</description>
		<content:encoded><![CDATA[<p>Andy - awesome!  Thanks for the info.  What you&#8217;re saying is what I was guessing would happen, but I didn&#8217;t have any way of proving it.  I have to descend a large (by Illinois standards) hill every day, so I crank down it at 4000 rpm in second gear.  I was hoping that wasn&#8217;t blowing through extra fuel.</p>
<p>20% better?  That makes you a certified <a href="http://en.wikipedia.org/wiki/Hypermiling" rel="nofollow">hypermiler</a>.  I&#8217;m looking forward to doing the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
